Description du produit
Lorsque l’on frotte délicatement un doigt humide sur le bord d’un verre de cristal, cela produit une vibration du verre à une fréquence précise avec ses harmoniques selon la forme, le volume et la quantité de liquide dans le verre. La forme en cloche du verre agit comme caisse de résonance. La taille du verre et la quantité d’eau modifie la fréquence de la vibration du verre. C’est le sujet de cette collection de sons du magasin d’effets sonores MPSFX.
Six différents types de verres ont été utilisés: un petit et un énorme verre de cognac, un verre de champagne, deux verres de vin différents, et un verre de Ricard.
Les sons ont été enregistrés, assemblés et produits avec un Pro Tools à 192 kHz et 24 bits.
Une paire de Sennheiser MKH8040 ont été utilisés avec une configuration ORTF.
Voici une analyse spectrale de l’un des sons, notez la réponse aux hautes fréquences au delà de 20kHz et le faible bruit de fond de même que la tonalité pure et les harmoniques multiples.
Cette démo propose un échantillon de chacun des verres à 5 vitesses/pitch différentes, sans aucun traitement ajouté. Cela montre le potentiel de traitement des son à des fréquences d’échantillonnage élevées, une source de choix pour la conception sonore!
Cette collection est vendue en 2 formats de livraison:
– 46 fichiers stéréo à 192kHz (790Mb) pour 25 $
– 46 fichiers stéréo à 48 kHz (211Mb) pour 15 $

Cliquer sur l’onglet pour consulter la description metadata des sons de la collection
Crystal Sing| 1 | CRYSTAL GLASS SING, Champagne, long, constant | 00:29.295 |
| 2 | CRYSTAL GLASS SING, Champagne, multiple short tail | 00:16.807 |
| 3 | CRYSTAL GLASS SING, Champagne, long and short + tail | 00:21.141 |
| 4 | CRYSTAL GLASS SING, Champagne, long, constant piercing | 00:25.893 |
| 5 | CRYSTAL GLASS SING, Champagne, medium, short tail, piercing acceleration | 00:12.149 |
| 6 | CRYSTAL GLASS SING, Champagne, multiple short rings | 00:16.879 |
| 7 | CRYSTAL GLASS SING, Champagne, multiple longer rings, harmonics | 00:17.877 |
| 8 | CRYSTAL GLASS SING, Large Cognac, glass many finger squeaks, deep resonance | 00:16.463 |
| 9 | CRYSTAL GLASS SING, Large Cognac, deep, resonant, steady, pure tone | 00:22.192 |
| 10 | CRYSTAL GLASS SING, Large Cognac, multiple low resonant rings soft tail | 00:26.650 |
| 11 | CRYSTAL GLASS SING, Large Cognac, medium constant low | 00:13.541 |
| 12 | CRYSTAL GLASS SING, Small Cognac, ominous, constant, accelerating,long tail | 00:28.069 |
| 13 | CRYSTAL GLASS SING, Small Cognac, short, high pitch harmonic at start | 00:06.597 |
| 14 | CRYSTAL GLASS SING, Small Cognac, multiple small length ring, resonating tail | 00:47.856 |
| 15 | CRYSTAL GLASS SING, Ricard, medium length, pure tone | 00:06.458 |
| 16 | CRYSTAL GLASS SING, Ricard, medium length, pure tone | 00:12.087 |
| 17 | CRYSTAL GLASS SING, Ricard, short, pure tone | 00:04.144 |
| 18 | CRYSTAL GLASS SING, Ricard, pure tone, oscillating | 00:10.618 |
| 19 | CRYSTAL GLASS SING, Ricard, light and small ring | 00:07.381 |
| 20 | CRYSTAL GLASS SING, Ricard, medium, pure tone | 00:05.946 |
| 21 | CRYSTAL GLASS SING, Ricard, medium length | 00:07.674 |
| 22 | CRYSTAL GLASS SING, Small wine empty, high harmonic | 00:06.336 |
| 23 | CRYSTAL GLASS SING, Small wine empty, high harmonic, medium long | 00:21.519 |
| 24 | CRYSTAL GLASS SING, Small wine empty, high harmonic, fast | 00:10.144 |
| 25 | CRYSTAL GLASS SING, Small wine empty, high harmonic, short ring with tail | 00:04.368 |
| 26 | CRYSTAL GLASS SING, Small wine empty, high harmonic, slow, light, very gentle | 00:11.952 |
| 27 | CRYSTAL GLASS SING, Small wine empty, high harmonic, constant, resonant tail | 00:08.474 |
| 28 | CRYSTAL GLASS SING, Small wine empty, multiple, high harmonic, long tail | 00:19.472 |
| 29 | CRYSTAL GLASS SING, Small wine empty, high harmonic, slow droning | 00:23.775 |
| 30 | CRYSTAL GLASS SING, Small wine empty, high harmonic, constant, pulse | 00:20.773 |
| 31 | CRYSTAL GLASS SING, Small wine empty, high harmonic, short rings | 00:05.541 |
| 32 | CRYSTAL GLASS SING, Small wine empty, high harmonic, short, long, with tail | 00:13.853 |
| 33 | CRYSTAL GLASS SING, Small wine, medium length, steady singing | 00:09.957 |
| 34 | CRYSTAL GLASS SING, Small wine, medium length, steady singing | 00:07.461 |
| 35 | CRYSTAL GLASS SING, Small wine, long, steady singing | 00:12.133 |
| 36 | CRYSTAL GLASS SING, Small wine, multiple short, steady singing | 00:15.850 |
| 37 | CRYSTAL GLASS SING, Small wine, multiple finger squeak, screech | 00:05.818 |
| 38 | CRYSTAL GLASS SING, wine, short ring, long tail | 00:05.312 |
| 39 | CRYSTAL GLASS SING, wine, long, steady, high harmonic | 00:15.845 |
| 40 | CRYSTAL GLASS SING, wine, medium, steady, high harmonic, long tail | 00:13.269 |
| 41 | CRYSTAL GLASS SING, wine, long, accelerating with intensity, high harmonic, short tail | 00:26.431 |
| 42 | CRYSTAL GLASS SING, wine, short, high harmonic | 00:04.160 |
| 43 | CRYSTAL GLASS SING, wine, medium droning, long tail | 00:09.893 |
| 44 | CRYSTAL GLASS SING, wine, multiple short rings, high harmonic, resonating, long tails | 00:26.874 |
| 45 | CRYSTAL GLASS SING, wine, short resonating, long tail | 00:06.021 |
| 46 | CRYSTAL GLASS SING, wine, slow constant resonating, gradual acceleration | 00:23.962 |



Avis
Il n’y pas encore d’avis.